The Shack at Shoreham, NY weather
Latitude N 40° 56' 01" Longitude W 72° 53' 00" Elevation 98 ft
Records began on 21 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.5 °F | at 4:59 PM on 06 July 2010 |
| Lowest Temperature | 2.0 °F | at 6:18 AM on 23 January 2011 |
| Highest Dew Point | 55.3 °F | at 11:48 AM on 27 January 2012 |
| Lowest Dew Point | -0.5 °F | at 4:32 PM on 15 January 2012 |
| Highest Apparent Temperature | 56.0 °F | at 1:52 PM on 01 February 2012 |
| Lowest Apparent Temperature | 4.8 °F | at 8:05 AM on 16 January 2012 |
| Lowest Wind Chill Temperature | 0.0 °F | at 5:52 AM on 05 February 2009 |
| Highest Heat Index | 61.2 °F | at 1:53 PM on 01 February 2012 |
| Highest Minimum | 101.5 °F | at 12:00 AM on 23 March 2011 |
| Lowest Maximum | 8.0 °F | at 12:00 AM on 23 March 2011 |
| Highest Humidity | 100 % | at 5:28 AM on 16 November 2010 |
| Lowest Humidity | 23 % | at 12:32 AM on 19 February 2011 |
| Highest Daily Range | 32.9 °F | on 06 February 2012 |
| Lowest Daily Range | 5.9 °F | on 12 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 2:00 PM on 02 February 2011 |
| Highest Hourly Rainfall | 2.13 in | at 10:06 PM on 22 January 2009 |
| Highest Daily Rainfall | 7.54 in | on 14 August 2011 |
| Highest Monthly Rainfall | 13.89 in | August 2011 |
| Longest Dry Period | 5 days | to 06 February 2012 |
| Longest Wet Period | 3 days | to 13 January 2012 |
| Wind | ||
| Highest Wind Gust | 46.0 mph | at 11:11 PM on 21 December 2011 |
| Highest Wind Speed Average | 17.0 mph | at 9:17 AM on 12 February 2009 |
| Highest Daily Wind Run | 163.2 miles | on 13 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.770 in | at 12:36 AM on 26 February 2010 |
| Highest Pressure (sl) | 30.737 in | at 7:47 AM on 04 March 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/7/2012 8:10:00 AM
powered by
Cumulus v1.9.2 (1027)