The Shack at Shoreham, NY weather
Latitude N 40° 56' 01" Longitude W 72° 53' 00" Elevation 98 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.3 °F | 1:40 PM on 13 May |
| Lowest Temperature | 41.3 °F | 4:29 AM on 07 May |
| Highest Dew Point | 67.7 °F | 3:01 PM on 16 May |
| Lowest Dew Point | 34.7 °F | 10:13 PM on 11 May |
| Highest Apparent Temperature | 80.7 °F | 4:07 PM on 16 May |
| Lowest Apparent Temperature | 38.4 °F | 6:10 AM on 12 May |
| Lowest Wind Chill Temperature | 41.3 °F | 4:29 AM on 07 May |
| Highest Heat Index | 80.2 °F | 1:40 PM on 13 May |
| Highest Minimum | 61.7 °F | 14 May |
| Lowest Maximum | 53.3 °F | 02 May |
| Highest Humidity | 97 % | 9:17 AM on 16 May |
| Lowest Humidity | 25 % | 3:09 PM on 12 May |
| Highest Daily Range | 37.9 °F | 12 May |
| Lowest Daily Range | 3.8 °F | 09 May |
| Rainfall | ||
| Highest Rain Rate | 0.27 in/hr | 12:52 PM on 01 May |
| Highest Hourly Rainfall | 0.16 in | 1:01 PM on 01 May |
| Highest Daily Rainfall | 1.57 in | 09 May |
| Longest Dry Period | 3 days | to 07 May |
| Longest Wet Period | 5 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 4:14 PM on 08 May |
| Highest Wind Speed 10-minute Average | 9.4 mph | 3:11 PM on 08 May |
| Highest Daily Wind Run | 107.6 miles | 08 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.437 in | 6:48 AM on 10 May |
| Highest Pressure (sl) | 30.209 in | 11:09 AM on 18 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/20/2012 4:10:00 AM
powered by
Cumulus v1.9.2 (1027)