The Shack at Shoreham, NY weather
Latitude N 40° 56' 01" Longitude W 72° 53' 00" Elevation 98 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.1 °F | 1:43 PM on 16 April |
| Lowest Temperature | 10.9 °F | 8:05 AM on 16 January |
| Highest Dew Point | 67.7 °F | 3:01 PM on 16 May |
| Lowest Dew Point | -0.5 °F | 4:32 PM on 15 January |
| Highest Apparent Temperature | 89.2 °F | 1:43 PM on 16 April |
| Lowest Apparent Temperature | 4.8 °F | 8:05 AM on 16 January |
| Lowest Wind Chill Temperature | 5.4 °F | 9:16 AM on 15 January |
| Highest Heat Index | 87.2 °F | 1:43 PM on 16 April |
| Highest Minimum | 61.7 °F | 14 May |
| Lowest Maximum | 24.9 °F | 03 January |
| Highest Humidity | 100 % | 1:57 AM on 13 January |
| Lowest Humidity | 20 % | 2:13 PM on 14 April |
| Highest Daily Range | 54.8 °F | 07 March |
| Lowest Daily Range | 3.8 °F | 09 May |
| Rainfall | ||
| Highest Rain Rate | 1.91 in/hr | 5:28 PM on 22 April |
| Highest Hourly Rainfall | 0.51 in | 12:44 AM on 23 April |
| Highest Daily Rainfall | 1.99 in | 22 April |
| Highest Monthly Rainfall | 3.70 in | May |
| Longest Dry Period | 9 days | to 11 April |
| Longest Wet Period | 5 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 8:56 AM on 25 February |
| Highest Wind Speed 10-minute Average | 14.5 mph | 11:37 AM on 25 February |
| Highest Daily Wind Run | 231.6 miles | 25 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.147 in | 5:25 AM on 23 April |
| Highest Pressure (sl) | 30.594 in | 10:05 AM on 06 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/20/2012 4:10:00 AM
powered by
Cumulus v1.9.2 (1027)