The Shack at Shoreham, NY weather
Latitude N 40° 56' 01" Longitude W 72° 53' 00" Elevation 98 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 38.9 °F | at 00:00 |
| Low Temperature | 26.9 °F | at 07:15 |
| Temperature Range | 12.0 °F | |
| High Apparent Temperature | 34.4 °F | at 00:01 |
| Low Apparent Temperature | 22.1 °F | at 07:15 |
| Low Wind Chill | 26.9 °F | at 07:15 |
| High Heat Index | 38.9 °F | at 00:00 |
| High Humidity | 86 % | at 07:57 |
| Low Humidity | 67 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 00:18 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:25 |
| Wind Run | 3.2 miles | |
| Dominant Direction | 246° WSW | |
| Pressure | ||
| High Pressure (SL) | 29.990 in | at 08:02 |
| Low Pressure (SL) | 29.901 in | at 03:21 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/7/2012 8:05:00 AM
powered by
Cumulus
v1.9.2 (1027)