The Shack at Shoreham, NY weather
Latitude N 40° 56' 01" Longitude W 72° 53' 00" Elevation 98 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 50.0 °F | at 14:14 |
| Low Temperature | 17.1 °F | at 05:50 |
| Temperature Range | 32.9 °F | |
| High Apparent Temperature | 43.4 °F | at 14:39 |
| Low Apparent Temperature | 11.6 °F | at 05:50 |
| Low Wind Chill | 17.1 °F | at 05:50 |
| High Heat Index | 50.0 °F | at 14:14 |
| High Humidity | 89 % | at 07:19 |
| Low Humidity | 39 % | at 13:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 09:44 |
| Highest Speed (10 minute average) | 7.7 mph (F3) | at 11:33 |
| Wind Run | 62.1 miles | |
| Dominant Direction | 253° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.124 in | at 00:26 |
| Low Pressure (SL) | 29.915 in | at 16:59 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/7/2012 8:10:00 AM
powered by
Cumulus v1.9.2 (1027)